Usage Statistics for www.roadsterfreunde.at

Summary Period: April 2025
Generated 01-May-2025 06:15 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 194080
Total Files 137334
Total Pages 141178
Total Visits 8496
Total KBytes 19899678
Total Unique Sites 6444
Total Unique URLs 3625
Total Unique Referrers 1332
Total Unique User Agents 929
. Avg Max
Hits per Hour 269 1317
Hits per Day 6469 14858
Files per Day 4577 9481
Pages per Day 4705 13436
Sites per Day 214 492
Visits per Day 283 491
KBytes per Day 663323 1409108
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 70.76% 137334
Code 206 - Partial Content 0.29% 559
Code 301 - Moved Permanently 1.58% 3067
Code 302 - Found 23.35% 45314
Code 304 - Not Modified 1.96% 3797
Code 400 - Bad Request 0.00% 3
Code 401 - Unauthorized 0.01% 13
Code 403 - Forbidden 0.03% 54
Code 404 - Not Found 1.52% 2941
Code 500 - Internal Server Error 0.50% 976
Code 503 - Service Unavailable 0.01% 21

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 11300 5.82% 7288 5.31% 9956 7.05% 188 2.21% 319 4.95% 754808 3.79%
2 4295 2.21% 3072 2.24% 3090 2.19% 236 2.78% 329 5.11% 405634 2.04%
3 11389 5.87% 7385 5.38% 9705 6.87% 302 3.55% 451 7.00% 641973 3.23%
4 9279 4.78% 6376 4.64% 7235 5.12% 288 3.39% 492 7.64% 822402 4.13%
5 14858 7.66% 9243 6.73% 13436 9.52% 243 2.86% 374 5.80% 932960 4.69%
6 14749 7.60% 9481 6.90% 12968 9.19% 252 2.97% 337 5.23% 1085070 5.45%
7 13627 7.02% 8616 6.27% 12517 8.87% 277 3.26% 271 4.21% 833273 4.19%
8 13573 6.99% 8708 6.34% 11960 8.47% 253 2.98% 328 5.09% 812488 4.08%
9 11989 6.18% 7924 5.77% 9923 7.03% 384 4.52% 405 6.28% 1049286 5.27%
10 3718 1.92% 2813 2.05% 2101 1.49% 374 4.40% 392 6.08% 328934 1.65%
11 5850 3.01% 4628 3.37% 2367 1.68% 292 3.44% 466 7.23% 951800 4.78%
12 3815 1.97% 3177 2.31% 1746 1.24% 223 2.62% 319 4.95% 836789 4.21%
13 4668 2.41% 3804 2.77% 2384 1.69% 269 3.17% 293 4.55% 688709 3.46%
14 2902 1.50% 2226 1.62% 1760 1.25% 218 2.57% 307 4.76% 215335 1.08%
15 2284 1.18% 1799 1.31% 1346 0.95% 243 2.86% 337 5.23% 180756 0.91%
16 2480 1.28% 2002 1.46% 1288 0.91% 254 2.99% 283 4.39% 180283 0.91%
17 6326 3.26% 4999 3.64% 3585 2.54% 340 4.00% 256 3.97% 1409108 7.08%
18 6480 3.34% 4913 3.58% 4041 2.86% 420 4.94% 308 4.78% 1078070 5.42%
19 6932 3.57% 4845 3.53% 4662 3.30% 240 2.82% 288 4.47% 777633 3.91%
20 2896 1.49% 2382 1.73% 1595 1.13% 269 3.17% 286 4.44% 230104 1.16%
21 2834 1.46% 2249 1.64% 1546 1.10% 314 3.70% 297 4.61% 248093 1.25%
22 4655 2.40% 3197 2.33% 3776 2.67% 396 4.66% 454 7.05% 558688 2.81%
23 2684 1.38% 2096 1.53% 1691 1.20% 201 2.37% 457 7.09% 238808 1.20%
24 2356 1.21% 1999 1.46% 999 0.71% 203 2.39% 308 4.78% 463627 2.33%
25 2553 1.32% 2207 1.61% 969 0.69% 211 2.48% 334 5.18% 396900 1.99%
26 4242 2.19% 3302 2.40% 2604 1.84% 257 3.02% 338 5.25% 935563 4.70%
27 3706 1.91% 2794 2.03% 2204 1.56% 247 2.91% 322 5.00% 353834 1.78%
28 6585 3.39% 5534 4.03% 2844 2.01% 304 3.58% 447 6.94% 1321154 6.64%
29 6789 3.50% 5230 3.81% 3912 2.77% 491 5.78% 488 7.57% 891348 4.48%
30 4266 2.20% 3045 2.22% 2968 2.10% 386 4.54% 374 5.80% 276245 1.39%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 228 6851 3.53% 149 4489 3.27% 194 5821 4.12% 15820 474608 2.39%
1 234 7040 3.63% 157 4713 3.43% 192 5786 4.10% 17684 530534 2.67%
2 212 6372 3.28% 137 4118 3.00% 186 5583 3.95% 14095 422862 2.12%
3 221 6645 3.42% 147 4429 3.22% 183 5515 3.91% 14410 432313 2.17%
4 214 6433 3.31% 143 4303 3.13% 178 5359 3.80% 15566 466966 2.35%
5 220 6617 3.41% 140 4210 3.07% 193 5817 4.12% 14554 436633 2.19%
6 257 7720 3.98% 178 5340 3.89% 195 5855 4.15% 23322 699673 3.52%
7 286 8605 4.43% 205 6171 4.49% 213 6414 4.54% 40984 1229530 6.18%
8 343 10297 5.31% 243 7313 5.32% 232 6989 4.95% 51991 1559736 7.84%
9 329 9880 5.09% 241 7255 5.28% 228 6855 4.86% 30585 917549 4.61%
10 317 9529 4.91% 229 6880 5.01% 222 6667 4.72% 40776 1223277 6.15%
11 303 9097 4.69% 220 6612 4.81% 219 6580 4.66% 27485 824549 4.14%
12 350 10509 5.41% 260 7805 5.68% 218 6545 4.64% 33230 996914 5.01%
13 306 9186 4.73% 224 6737 4.91% 209 6273 4.44% 31624 948725 4.77%
14 267 8010 4.13% 187 5624 4.10% 195 5852 4.15% 18554 556631 2.80%
15 269 8099 4.17% 192 5762 4.20% 196 5883 4.17% 19251 577521 2.90%
16 281 8434 4.35% 202 6078 4.43% 188 5663 4.01% 30660 919807 4.62%
17 260 7816 4.03% 189 5678 4.13% 174 5244 3.71% 25913 777404 3.91%
18 277 8329 4.29% 211 6337 4.61% 165 4977 3.53% 30225 906754 4.56%
19 243 7308 3.77% 173 5200 3.79% 169 5078 3.60% 21437 643108 3.23%
20 278 8366 4.31% 202 6064 4.42% 178 5349 3.79% 54841 1645241 8.27%
21 280 8408 4.33% 206 6194 4.51% 186 5588 3.96% 45645 1369358 6.88%
22 254 7648 3.94% 180 5402 3.93% 188 5642 4.00% 28491 854739 4.30%
23 229 6881 3.55% 154 4620 3.36% 194 5843 4.14% 16175 485245 2.44%

Top 30 of 3625 Total URLs
# Hits KBytes URL
1 34820 17.94% 3001840 15.08% /stats/usage_202504.html
2 9826 5.06% 0 0.00% /RELAUNCH/wp-cron.php
3 8549 4.40% 883895 4.44% /stats/usage_202501.html
4 7244 3.73% 750787 3.77% /stats/usage_202403.html
5 5735 2.95% 586230 2.95% /stats/usage_202402.html
6 4337 2.23% 450472 2.26% /stats/usage_202308.html
7 4277 2.20% 442790 2.23% /stats/usage_202503.html
8 3205 1.65% 532686 2.68% /
9 1894 0.98% 5359 0.03% /RELAUNCH/wp-admin/admin-ajax.php
10 1739 0.90% 19343 0.10% /RELAUNCH/wp-login.php
11 1444 0.74% 42 0.00% /feed/
12 1151 0.59% 237 0.00% /robots.txt
13 831 0.43% 5238 0.03% /RELAUNCH/wp-content/et-cache/global/et-divi-customizer-global.min.css
14 773 0.40% 24199 0.12% /RELAUNCH/wp-content/plugins/megamenu/js/maxmegamenu.js
15 770 0.40% 545 0.00% /RELAUNCH/wp-content/plugins/events-made-easy/js/client-clock.js
16 684 0.35% 42121 0.21% /RELAUNCH/wp-content/plugins/shapepress-dsgvo/public/css/bootstrap-grid.min.css
17 683 0.35% 39133 0.20% /RELAUNCH/wp-includes/css/dashicons.min.css
18 680 0.35% 1874 0.01% /RELAUNCH/wp-content/plugins/shapepress-dsgvo/public/css/simplebar.min.css
19 680 0.35% 133732 0.67% /RELAUNCH/wp-content/themes/Divi/includes/builder/feature/dynamic-assets/assets/js/sticky-elements.js
20 680 0.35% 175908 0.88% /RELAUNCH/wp-content/themes/Divi/js/scripts.min.js
21 668 0.34% 6649 0.03% /RELAUNCH/wp-content/embed-google-fonts/open-sans/_font.css
22 668 0.34% 2214 0.01% /RELAUNCH/wp-content/plugins/shapepress-dsgvo/public/css/sp-dsgvo-public.min.css
23 665 0.34% 9532 0.05% /RELAUNCH/wp-content/embed-google-fonts/noto-serif/_font.css
24 659 0.34% 6429 0.03% /RELAUNCH/wp-content/plugins/shapepress-dsgvo/public/css/sp-dsgvo-popup.min.css
25 648 0.33% 805 0.00% /RELAUNCH/wp-content/themes/Divi/core/admin/js/common.js
26 647 0.33% 2002 0.01% /RELAUNCH/wp-content/themes/Divi/includes/builder/feature/dynamic-assets/assets/js/jquery.fitvids.js
27 647 0.33% 44968 0.23% /RELAUNCH/wp-content/uploads/maxmegamenu/style.css
28 646 0.33% 3421 0.02% /RELAUNCH/wp-content/themes/Divi/js/smoothscroll.js
29 642 0.33% 35655 0.18% /RELAUNCH/wp-content/plugins/shapepress-dsgvo/public/js/simplebar.min.js
30 640 0.33% 10328 0.05% /RELAUNCH/wp-content/plugins/shapepress-dsgvo/public/js/sp-dsgvo-public.min.js

Top 10 of 3625 Total URLs By KBytes
# Hits KBytes URL
1 34820 17.94% 3001840 15.08% /stats/usage_202504.html
2 44 0.02% 1503070 7.55% /RELAUNCH/wp-content/uploads/005_-Start-zur-Ausfahrt.mp4
3 66 0.03% 963564 4.84% /RELAUNCH/wp-content/uploads/IMG_5700.mp4
4 28 0.01% 893317 4.49% /RELAUNCH/wp-content/uploads/002_Interview-mit-Rene.mp4
5 8549 4.40% 883895 4.44% /stats/usage_202501.html
6 7244 3.73% 750787 3.77% /stats/usage_202403.html
7 5735 2.95% 586230 2.95% /stats/usage_202402.html
8 3205 1.65% 532686 2.68% /
9 4337 2.23% 450472 2.26% /stats/usage_202308.html
10 4277 2.20% 442790 2.23% /stats/usage_202503.html

Top 10 of 281 Total Entry Pages
# Hits Visits URL
1 3205 1.65% 1718 23.17% /
2 1739 0.90% 982 13.25% /RELAUNCH/wp-login.php
3 1444 0.74% 935 12.61% /feed/
4 1894 0.98% 297 4.01% /RELAUNCH/wp-admin/admin-ajax.php
5 34820 17.94% 256 3.45% /stats/usage_202504.html
6 7244 3.73% 214 2.89% /stats/usage_202403.html
7 5735 2.95% 208 2.81% /stats/usage_202402.html
8 351 0.18% 167 2.25% /stats/usage_202404.html
9 534 0.28% 143 1.93% /termine/
10 393 0.20% 125 1.69% /springdrive-2/

Top 10 of 285 Total Exit Pages
# Hits Visits URL
1 3205 1.65% 1266 16.61% /
2 5735 2.95% 1075 14.10% /stats/usage_202402.html
3 1444 0.74% 937 12.29% /feed/
4 1894 0.98% 611 8.02% /RELAUNCH/wp-admin/admin-ajax.php
5 34820 17.94% 568 7.45% /stats/usage_202504.html
6 1739 0.90% 159 2.09% /RELAUNCH/wp-login.php
7 393 0.20% 135 1.77% /springdrive-2/
8 534 0.28% 122 1.60% /termine/
9 351 0.18% 116 1.52% /stats/usage_202404.html
10 7244 3.73% 92 1.21% /stats/usage_202403.html

Top 30 of 1332 Total Referrers
# Hits Referrer
1 58235 30.01% https://tankautospb.ru/
2 33968 17.50% - (Direct Request)
3 2930 1.51% https://domstv.ru
4 2848 1.47% https://bel-co.ru
5 2848 1.47% https://coduk.ru
6 2829 1.46% https://possosh.ru
7 2778 1.43% https://prochty.ru
8 2757 1.42% https://nmu2.ru
9 1795 0.92% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
10 1416 0.73% https://aviasales.tp.st/e2iLbJlB
11 1372 0.71% https://isotretinointop.shop
12 993 0.51% https://www.youtube.com/watch
13 920 0.47% https://www.google.com/search
14 805 0.41% https://isotretinoin365n.top
15 690 0.36% https://stromectol3us.top
16 670 0.35% https://copicsketch.ru
17 618 0.32% https://coin-msk.ru/
18 616 0.32% https://monetizatoriya.ru/
19 614 0.32% https://gabionstore.ru/
20 614 0.32% https://present-moscow.ru/
21 610 0.31% https://finasteridexl.top
22 603 0.31% https://flavors-msk.ru/
23 603 0.31% https://vkus-msk.ru/
24 598 0.31% https://mini-miner.ru/
25 592 0.31% https://mining-hosting.ru/
26 591 0.30% https://hydrocompanion.ru/
27 590 0.30% https://miner-msc.ru/
28 587 0.30% https://mining-msk.ru/
29 583 0.30% https://pools-vsem.ru/
30 581 0.30% https://go-tango.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 8 80.00% https://www.roadsterfreunde.at/
2 2 20.00% https://www.roadsterfreunde.at/termine/

Top 15 of 929 Total User Agents
# Hits User Agent
1 16817 8.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 16723 8.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 16694 8.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 16630 8.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 16608 8.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 7489 3.86% WordPress/6.7.2; https://www.roadsterfreunde.at
7 6559 3.38% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Mobile Safari/537.36
8 3922 2.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 3523 1.82% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/27.0 Chrome/125.0.0.0 Mobile Safari/
10 3378 1.74% WordPress/6.8; https://www.roadsterfreunde.at
11 3117 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
12 2365 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:137.0) Gecko/20100101 Firefox/137.0
13 2005 1.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Safari/605.1.15
14 1931 0.99% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 1874 0.97% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E14

Usage by Country for April 2025

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 81689 42.09% 50036 36.43% 4626845 23.25% Russian Federation
2 39570 20.39% 37444 27.26% 7151914 35.94% Austria
3 27418 14.13% 21561 15.70% 3787134 19.03% United States
4 17676 9.11% 8721 6.35% 906200 4.55% Ukraine
5 5550 2.86% 3687 2.68% 472428 2.37% Unresolved/Unknown
6 3551 1.83% 2208 1.61% 223437 1.12% France
7 3294 1.70% 3049 2.22% 830077 4.17% Germany
8 2738 1.41% 2650 1.93% 791298 3.98% South Africa
9 2277 1.17% 1905 1.39% 242736 1.22% China
10 1899 0.98% 1285 0.94% 198995 1.00% Great Britain (UK)
11 1521 0.78% 109 0.08% 5130 0.03% Bulgaria
12 1368 0.70% 1030 0.75% 80147 0.40% Iran
13 957 0.49% 773 0.56% 108112 0.54% Canada
14 706 0.36% 419 0.31% 79476 0.40% Japan
15 531 0.27% 417 0.30% 64632 0.32% Egypt
16 515 0.27% 515 0.37% 25792 0.13% Singapore
17 419 0.22% 409 0.30% 87549 0.44% Israel
18 328 0.17% 217 0.16% 32871 0.17% Saudi Arabia
19 156 0.08% 112 0.08% 8601 0.04% Czech Republic
20 142 0.07% 135 0.10% 21344 0.11% Ireland
21 134 0.07% 111 0.08% 13788 0.07% Switzerland
22 132 0.07% 117 0.09% 22045 0.11% India
23 123 0.06% 67 0.05% 7379 0.04% European Union
24 117 0.06% 89 0.06% 7766 0.04% Seychelles
25 112 0.06% 109 0.08% 9725 0.05% Gabon
26 103 0.05% 65 0.05% 9392 0.05% Netherlands
27 97 0.05% 74 0.05% 6547 0.03% Taiwan
28 78 0.04% 71 0.05% 5986 0.03% New Zealand
29 66 0.03% 48 0.03% 5809 0.03% Lebanon
30 64 0.03% 50 0.04% 8741 0.04% Poland


Generated by Webalizer Version 2.23