Usage Statistics for www.roadsterfreunde.at

Summary Period: January 2024
Generated 01-Feb-2024 06:35 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 336334
Total Files 186045
Total Pages 301534
Total Visits 7908
Total KBytes 23447440
Total Unique Sites 4248
Total Unique URLs 3226
Total Unique Referrers 1024
Total Unique User Agents 1272
. Avg Max
Hits per Hour 452 2577
Hits per Day 10849 16225
Files per Day 6001 10624
Pages per Day 9726 14478
Sites per Day 137 525
Visits per Day 255 530
KBytes per Day 756369 2155969
Hits by Response Code
Undefined response code 0.02% 55
Code 200 - OK 55.32% 186045
Code 206 - Partial Content 0.08% 259
Code 301 - Moved Permanently 3.47% 11671
Code 302 - Found 35.88% 120680
Code 304 - Not Modified 0.21% 699
Code 401 - Unauthorized 0.02% 56
Code 403 - Forbidden 1.29% 4348
Code 404 - Not Found 3.06% 10307
Code 500 - Internal Server Error 0.32% 1074
Code 503 - Service Unavailable 0.34% 1140

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 6505 1.93% 3594 1.93% 5694 1.89% 131 1.66% 1 0.02% 426898 1.82%
2 6169 1.83% 3824 2.06% 5246 1.74% 136 1.72% 1 0.02% 338903 1.45%
3 7895 2.35% 4207 2.26% 7186 2.38% 191 2.42% 1 0.02% 471497 2.01%
4 10072 2.99% 5443 2.93% 9202 3.05% 283 3.58% 3 0.07% 633235 2.70%
5 11905 3.54% 6317 3.40% 11010 3.65% 278 3.52% 3 0.07% 728498 3.11%
6 11038 3.28% 5954 3.20% 10387 3.44% 312 3.95% 1 0.02% 570595 2.43%
7 16074 4.78% 8034 4.32% 14478 4.80% 530 6.70% 1 0.02% 1197048 5.11%
8 12658 3.76% 6598 3.55% 11897 3.95% 408 5.16% 1 0.02% 746929 3.19%
9 10256 3.05% 6093 3.28% 8992 2.98% 272 3.44% 2 0.05% 607040 2.59%
10 10871 3.23% 5543 2.98% 10292 3.41% 191 2.42% 186 4.38% 635116 2.71%
11 9628 2.86% 5279 2.84% 9073 3.01% 184 2.33% 339 7.98% 467650 1.99%
12 8254 2.45% 4438 2.39% 7861 2.61% 196 2.48% 269 6.33% 398706 1.70%
13 8758 2.60% 4497 2.42% 8214 2.72% 278 3.52% 307 7.23% 409506 1.75%
14 11988 3.56% 6150 3.31% 11280 3.74% 228 2.88% 289 6.80% 684446 2.92%
15 9572 2.85% 4983 2.68% 8859 2.94% 258 3.26% 294 6.92% 601200 2.56%
16 8395 2.50% 4719 2.54% 7508 2.49% 207 2.62% 296 6.97% 574619 2.45%
17 1321 0.39% 742 0.40% 1213 0.40% 40 0.51% 42 0.99% 124160 0.53%
18 9021 2.68% 4965 2.67% 8433 2.80% 263 3.33% 275 6.47% 715035 3.05%
19 12763 3.79% 6729 3.62% 12035 3.99% 209 2.64% 208 4.90% 754975 3.22%
20 13081 3.89% 7343 3.95% 12353 4.10% 211 2.67% 236 5.56% 802550 3.42%
21 12631 3.76% 7285 3.92% 11278 3.74% 206 2.60% 329 7.74% 734257 3.13%
22 13821 4.11% 8691 4.67% 10766 3.57% 225 2.85% 256 6.03% 1640010 6.99%
23 12702 3.78% 6352 3.41% 11993 3.98% 198 2.50% 295 6.94% 653140 2.79%
24 12078 3.59% 6211 3.34% 11109 3.68% 233 2.95% 257 6.05% 736737 3.14%
25 9647 2.87% 5349 2.88% 8568 2.84% 339 4.29% 372 8.76% 617483 2.63%
26 13615 4.05% 8273 4.45% 10258 3.40% 382 4.83% 525 12.36% 1240820 5.29%
27 12483 3.71% 7148 3.84% 11260 3.73% 327 4.14% 438 10.31% 915019 3.90%
28 16225 4.82% 10624 5.71% 11875 3.94% 293 3.71% 365 8.59% 2155969 9.19%
29 12275 3.65% 7680 4.13% 10619 3.52% 342 4.32% 398 9.37% 1036550 4.42%
30 12464 3.71% 6776 3.64% 11320 3.75% 319 4.03% 363 8.55% 1012323 4.32%
31 12169 3.62% 6204 3.33% 11275 3.74% 409 5.17% 478 11.25% 816524 3.48%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 437 13548 4.03% 234 7278 3.91% 411 12753 4.23% 26355 817002 3.48%
1 461 14301 4.25% 254 7886 4.24% 417 12932 4.29% 31998 991928 4.23%
2 444 13785 4.10% 246 7626 4.10% 412 12772 4.24% 30311 939635 4.01%
3 326 10120 3.01% 178 5531 2.97% 309 9582 3.18% 20195 626040 2.67%
4 171 5328 1.58% 96 3003 1.61% 158 4902 1.63% 8757 271476 1.16%
5 282 8758 2.60% 162 5036 2.71% 263 8155 2.70% 21421 664046 2.83%
6 484 15010 4.46% 276 8583 4.61% 417 12944 4.29% 31245 968603 4.13%
7 439 13638 4.05% 244 7582 4.08% 406 12596 4.18% 26919 834504 3.56%
8 500 15504 4.61% 233 7226 3.88% 476 14786 4.90% 26206 812372 3.46%
9 483 14976 4.45% 254 7875 4.23% 447 13885 4.60% 32101 995127 4.24%
10 470 14572 4.33% 250 7754 4.17% 435 13514 4.48% 23789 737464 3.15%
11 494 15319 4.55% 292 9056 4.87% 417 12950 4.29% 34481 1068915 4.56%
12 491 15226 4.53% 285 8842 4.75% 415 12889 4.27% 42428 1315274 5.61%
13 545 16909 5.03% 285 8837 4.75% 472 14639 4.85% 42978 1332322 5.68%
14 477 14809 4.40% 243 7534 4.05% 447 13860 4.60% 26952 835511 3.56%
15 480 14898 4.43% 278 8624 4.64% 415 12881 4.27% 39964 1238880 5.28%
16 476 14785 4.40% 250 7775 4.18% 436 13531 4.49% 31034 962050 4.10%
17 558 17317 5.15% 291 9042 4.86% 481 14916 4.95% 39332 1219304 5.20%
18 455 14128 4.20% 274 8507 4.57% 396 12277 4.07% 32842 1018117 4.34%
19 487 15108 4.49% 271 8413 4.52% 428 13298 4.41% 32731 1014674 4.33%
20 460 14270 4.24% 264 8196 4.41% 416 12911 4.28% 33504 1038613 4.43%
21 448 13918 4.14% 251 7801 4.19% 412 12796 4.24% 24435 757486 3.23%
22 484 15012 4.46% 275 8554 4.60% 432 13397 4.44% 50040 1551253 6.62%
23 486 15095 4.49% 305 9484 5.10% 398 12368 4.10% 46350 1436845 6.13%

Top 30 of 3226 Total URLs
# Hits KBytes URL
1 77046 22.91% 7041874 30.03% /stats/usage_202401.html
2 28636 8.51% 3012904 12.85% /stats/usage_202309.html
3 17926 5.33% 0 0.00% /RELAUNCH/wp-cron.php
4 12342 3.67% 1276008 5.44% /stats/usage_202308.html
5 6948 2.07% 729337 3.11% /stats/usage_202312.html
6 2400 0.71% 251313 1.07% /
7 1216 0.36% 266 0.00% /robots.txt
8 875 0.26% 105 0.00% /wp-json/wp-statistics/v2/hit
9 825 0.25% 61 0.00% /wp-json/wp-statistics/v2/online
10 811 0.24% 1758 0.01% /RELAUNCH/wp-load.php
11 707 0.21% 758 0.00% /RELAUNCH/wp-admin/admin-ajax.php
12 342 0.10% 67601 0.29% /RELAUNCH/wp-content/themes/Divi/includes/builder/feature/dynamic-assets/assets/js/sticky-elements.js
13 339 0.10% 85068 0.36% /RELAUNCH/wp-content/themes/Divi/js/scripts.min.js
14 333 0.10% 2075 0.01% /RELAUNCH/wp-content/et-cache/global/et-divi-customizer-global.min.css
15 325 0.10% 27360 0.12% /RELAUNCH/wp-includes/js/jquery/jquery.min.js
16 324 0.10% 10248 0.04% /RELAUNCH/wp-content/plugins/megamenu/js/maxmegamenu.js
17 321 0.10% 19852 0.08% /RELAUNCH/wp-content/plugins/shapepress-dsgvo/public/css/bootstrap-grid.min.css
18 321 0.10% 5198 0.02% /RELAUNCH/wp-content/plugins/shapepress-dsgvo/public/js/sp-dsgvo-public.min.js
19 319 0.09% 3548 0.02% /RELAUNCH/wp-login.php
20 318 0.09% 1338 0.01% /RELAUNCH/wp-content/themes/roadsterfreunde-austria/style.css
21 317 0.09% 4528 0.02% /RELAUNCH/wp-content/embed-google-fonts/noto-serif/_font.css
22 316 0.09% 1674 0.01% /RELAUNCH/wp-content/themes/Divi/js/smoothscroll.js
23 314 0.09% 3104 0.01% /RELAUNCH/wp-content/embed-google-fonts/open-sans/_font.css
24 312 0.09% 32841 0.14% /stats/usage_202310.html
25 311 0.09% 1040 0.00% /RELAUNCH/wp-content/plugins/shapepress-dsgvo/public/css/sp-dsgvo-public.min.css
26 309 0.09% 380 0.00% /RELAUNCH/wp-content/themes/Divi/core/admin/js/common.js
27 307 0.09% 17636 0.08% /RELAUNCH/wp-includes/css/dashicons.min.css
28 305 0.09% 21223 0.09% /RELAUNCH/wp-content/uploads/maxmegamenu/style.css
29 303 0.09% 215 0.00% /RELAUNCH/wp-content/plugins/events-made-easy/js/client-clock.js
30 300 0.09% 826 0.00% /RELAUNCH/wp-content/plugins/shapepress-dsgvo/public/css/simplebar.min.css

Top 10 of 3226 Total URLs By KBytes
# Hits KBytes URL
1 77046 22.91% 7041874 30.03% /stats/usage_202401.html
2 28636 8.51% 3012904 12.85% /stats/usage_202309.html
3 12342 3.67% 1276008 5.44% /stats/usage_202308.html
4 36 0.01% 858605 3.66% /RELAUNCH/wp-content/uploads/IMG_8709_1.mp4
5 36 0.01% 739044 3.15% /RELAUNCH/wp-content/uploads/Timelapse_Fotopunkt_low.mp4
6 6948 2.07% 729337 3.11% /stats/usage_202312.html
7 3 0.00% 560221 2.39% /RELAUNCH/wp-content/uploads/Riegersburg_AS_2017.zip
8 27 0.01% 443234 1.89% /RELAUNCH/wp-content/uploads/IMG_5700.mp4
9 15 0.00% 285991 1.22% /RELAUNCH/wp-content/uploads/Start-zur-Ausfahrt.mp4
10 6 0.00% 263918 1.13% /RELAUNCH/wp-content/uploads/005_-Start-zur-Ausfahrt.mp4

Top 10 of 183 Total Entry Pages
# Hits Visits URL
1 319 0.09% 2191 37.31% /RELAUNCH/wp-login.php
2 2400 0.71% 1354 23.05% /
3 17926 5.33% 289 4.92% /RELAUNCH/wp-cron.php
4 77046 22.91% 274 4.67% /stats/usage_202401.html
5 875 0.26% 181 3.08% /wp-json/wp-statistics/v2/hit
6 707 0.21% 139 2.37% /RELAUNCH/wp-admin/admin-ajax.php
7 811 0.24% 114 1.94% /RELAUNCH/wp-load.php
8 91 0.03% 50 0.85% /project/saturday-night-cruising-2022/
9 93 0.03% 44 0.75% /feed/
10 117 0.03% 43 0.73% /kolonnenfahrregeln/

Top 10 of 179 Total Exit Pages
# Hits Visits URL
1 319 0.09% 1284 21.74% /RELAUNCH/wp-login.php
2 2400 0.71% 1237 20.94% /
3 77046 22.91% 926 15.68% /stats/usage_202401.html
4 28636 8.51% 414 7.01% /stats/usage_202309.html
5 17926 5.33% 371 6.28% /RELAUNCH/wp-cron.php
6 875 0.26% 202 3.42% /wp-json/wp-statistics/v2/hit
7 6948 2.07% 193 3.27% /stats/usage_202312.html
8 707 0.21% 130 2.20% /RELAUNCH/wp-admin/admin-ajax.php
9 825 0.25% 51 0.86% /wp-json/wp-statistics/v2/online
10 91 0.03% 42 0.71% /project/saturday-night-cruising-2022/

Top 30 of 1024 Total Referrers
# Hits Referrer
1 63211 18.79% - (Direct Request)
2 35862 10.66% https://mbkamaz.ru/
3 21039 6.26% https://generik-spb.ru
4 18951 5.63% https://artace.ru/
5 15848 4.71% https://ed-apteka.ru
6 15268 4.54% https://xn--80adb2aqcedv1i.xn--p1ai/
7 14278 4.25% https://vestnik-podmoskovya.ru
8 13025 3.87% https://magic-tabs.ru
9 11031 3.28% https://digest.spb.ru/
10 7340 2.18% https://viagra-tablet.ru
11 6821 2.03% https://beeshell.ru/
12 5602 1.67% https://fis-engineering.ru
13 4900 1.46% https://geosf.ru/
14 4763 1.42% https://xn--megsb-5wa.com
15 4180 1.24% https://xn--megab-mdb.com
16 4137 1.23% https://mega-active-links.com
17 3784 1.13% http://obltransavto.ru
18 3130 0.93% https://xn--megsb-l11b.com
19 3000 0.89% https://t.me/lizaalert_help
20 2933 0.87% https://xn--mea-sb-j6a.com
21 2588 0.77% www.google.com
22 1882 0.56% https://okaland.ru/
23 1844 0.55% https://xn--meg-sb-dua.com
24 1769 0.53% https://t.me/+TsjvMGXSfoozZWUy
25 1640 0.49% https://xn--mga-sb-w4a.com
26 1638 0.49% https://xn--mg-sb-6za9404c.com
27 1480 0.44% https://okna-m.ru/
28 1477 0.44% https://m3ga-sb.com
29 1474 0.44% https://mega-sb4.com
30 1446 0.43% https://xn--mg-sb-ucc0132c.com

Top 9 of 9 Total Search Strings
# Hits Search String
1 10 16.95% https://smegabat.ru/p=139
2 9 15.25% https://fas.st/ta_keherid=latgbyerp
3 8 13.56% https://smegabat.ru/p=159
4 8 13.56% https://smegabat.ru/p=180
5 8 13.56% https://smegabat.ru/p=74
6 6 10.17% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
7 4 6.78% https://igrogamer.blogspot.com/2019/07/war-thunder.html
8 4 6.78% https://smegabat.ru/p=184
9 2 3.39% https://www.roadsterfreunde.at/

Top 15 of 1272 Total User Agents
# Hits User Agent
1 19321 5.74% WordPress/6.4.2; https://www.roadsterfreunde.at
2 16845 5.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 16746 4.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 16699 4.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 16576 4.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 8552 2.54% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 8490 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
8 8480 2.52% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 8443 2.51% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 8428 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 8425 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
12 8423 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 8420 2.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 8416 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
15 8406 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for January 2024

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 159530 47.43% 80771 43.41% 8144666 34.74% Russian Federation
2 119430 35.51% 74131 39.85% 7376580 31.46% Austria
3 20685 6.15% 11740 6.31% 1316561 5.61% Unresolved/Unknown
4 19731 5.87% 8680 4.67% 3157393 13.47% United States
5 5483 1.63% 4947 2.66% 1513170 6.45% Germany
6 2075 0.62% 399 0.21% 88044 0.38% Great Britain (UK)
7 1922 0.57% 1919 1.03% 778777 3.32% Israel
8 1568 0.47% 931 0.50% 197226 0.84% China
9 1021 0.30% 25 0.01% 33645 0.14% Bulgaria
10 772 0.23% 27 0.01% 77806 0.33% Romania
11 667 0.20% 373 0.20% 34596 0.15% Canada
12 510 0.15% 409 0.22% 63423 0.27% France
13 413 0.12% 375 0.20% 108203 0.46% European Union
14 368 0.11% 331 0.18% 154065 0.66% Switzerland
15 280 0.08% 270 0.15% 15525 0.07% Iran
16 270 0.08% 148 0.08% 246041 1.05% Netherlands
17 251 0.07% 80 0.04% 19240 0.08% Australia
18 217 0.06% 213 0.11% 18542 0.08% South Africa
19 147 0.04% 88 0.05% 19397 0.08% Japan
20 134 0.04% 75 0.04% 6803 0.03% Sweden
21 109 0.03% 89 0.05% 12422 0.05% Saudi Arabia
22 97 0.03% 92 0.05% 19340 0.08% Latvia
23 82 0.02% 14 0.01% 4876 0.02% Ukraine
24 69 0.02% 59 0.03% 12613 0.05% Ireland
25 50 0.01% 26 0.01% 2196 0.01% Czech Republic
26 48 0.01% 9 0.00% 2751 0.01% Viet Nam
27 40 0.01% 13 0.01% 3900 0.02% Hong Kong
28 30 0.01% 1 0.00% 1123 0.00% Italy
29 30 0.01% 16 0.01% 2694 0.01% Poland
30 27 0.01% 1 0.00% 1357 0.01% Spain


Generated by Webalizer Version 2.23